Sweet Orange Oil 10 Fold
Citrus · CAS 8008-57-9 · 1 supplier
What it smells like
Sweet Orange Oil 10 Fold delivers an intensely powerful, bright orange burst with pronounced aldehydic-waxy character, evolving into sophisticated candied-floral nuances with subtle resinous undertones and exceptional longevity exceeding 30 hours.
At a glance
| Scent family | Citrus |
| CAS number | 8008-57-9 |
| Uses | High-performance citrus note for long-lasting freshness in fine fragrance, soap, and challenging formulation environments. |
| Longevity | Lasts > 30 hours on a smelling strip. |
| Appearance | Orange liquid |
IFRA usage limits
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | Unrestricted |
| Category 2 | Deodorants & antiperspirants | Unrestricted |
| Category 3 | Eye products, men's facial creams (fingertip) | Unrestricted |
| Category 4 | Fine fragrance, hydroalcoholic on skin | 15% |
| Category 5A | Body lotion | Unrestricted |
| Category 5B | Face moisturiser | Unrestricted |
| Category 5C | Hand cream | Unrestricted |
| Category 5D | Baby cream, oil & talc | Unrestricted |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | Unrestricted |
| Category 7A | Rinse-off hair products | Unrestricted |
| Category 7B | Leave-on hair products | Unrestricted |
| Category 8 | Significant anogenital exposure | Unrestricted |
| Category 9 | Rinse-off body & hand (soap, shower gel) | Unrestricted |
| Category 10A | Household care, non-spray | Unrestricted |
| Category 10B | Household aerosol / spray | Unrestricted |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | Unrestricted |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | Unrestricted |
| Category 12 | Not intended for skin contact (candles, detergents) | Unrestricted |
Where to buy
Available from 1 supplier, from $3.95.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| Fraterworks | Capua 1880 | from $3.95 | View → |
Related materials
Aldehyde C-11 MOA Bergamal Bergamot - Essential Oil - Calabria IT Bergamot “Superior” Oil FCF Bergamot Oil FCF Côte d'Ivoire Bergamot Oil FCF Organic Bergamot Oil Spugna Calabria Bergamot Reggio Bergamote 000136 Bitter Orange Oil Blood Orange Oil Bouvardia DL
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app