Bitter Orange Oil
Citrus · CAS 68916-04-1 · 1 supplier
What it smells like
Bitter orange oil has a fresh, tart citrus scent with green, floral undertones and a slightly bitter, peel-like character.
At a glance
| Scent family | Citrus |
| CAS number | 68916-04-1 |
| Uses | Used in colognes, chypres, and masculine fragrances to provide uplifting, zesty top notes with natural complexity. |
| Typical usage | 2.8% in a perfume compound |
| Longevity | Lasts 6 hours on a smelling strip. |
| Appearance | Pale yellow liquid |
IFRA usage limits (49th Amendment)
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | 1.25% |
| Category 2 | Deodorants & antiperspirants | 1.25% |
| Category 3 | Eye products, men's facial creams (fingertip) | 1.25% |
| Category 4 | Fine fragrance, hydroalcoholic on skin | 1.25% |
| Category 5A | Body lotion | 1.25% |
| Category 5B | Face moisturiser | 1.25% |
| Category 5C | Hand cream | 1.25% |
| Category 5D | Baby cream, oil & talc | 1.25% |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | 1.25% |
| Category 7A | Rinse-off hair products | Unrestricted |
| Category 7B | Leave-on hair products | 1.25% |
| Category 8 | Significant anogenital exposure | 1.25% |
| Category 9 | Rinse-off body & hand (soap, shower gel) | Unrestricted |
| Category 10A | Household care, non-spray | Unrestricted |
| Category 10B | Household aerosol / spray | 1.25% |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | Unrestricted |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | 1.25% |
| Category 12 | Not intended for skin contact (candles, detergents) | Unrestricted |
Where to buy
Available from 1 supplier, from $4.95.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| Fraterworks | Capua 1880 | from $4.95 | View → |
Related materials
Aldehyde C-11 MOA Bergamal Bergamot - Essential Oil - Calabria IT Bergamot “Superior” Oil FCF Bergamot Oil FCF Côte d'Ivoire Bergamot Oil FCF Organic Bergamot Oil Spugna Calabria Bergamot Reggio Bergamote 000136 Blood Orange Oil Bouvardia DL Cardamom Aldehyde
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app