Citronellal
Citrus · CAS 106-23-0 · 2 suppliers
What it smells like
Citronellal delivers powerful fresh lemon-citronella character with distinctive rosy-herbaceous undertones, green citrus leaf nuances, and subtle woody-musky depth.
At a glance
| Scent family | Citrus |
| CAS number | 106-23-0 |
| FEMA number | 2307 |
| Uses | Citrus top notes, rose modifications, lemongrass accords, trace nuancer in muguet compositions for green lift. |
| Longevity | Lasts 20 hours on a smelling strip. |
| Appearance | Clear liquid |
| INCI name | CITRONELLAL |
| IUPAC name | 3,7-dimethyloct-6-enal |
IFRA usage limits (49th Amendment)
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | 0.41% |
| Category 2 | Deodorants & antiperspirants | 0.16% |
| Category 3 | Eye products, men's facial creams (fingertip) | 0.026% |
| Category 4 | Fine fragrance, hydroalcoholic on skin | 0.49% |
| Category 5A | Body lotion | 0.33% |
| Category 5B | Face moisturiser | 0.051% |
| Category 5C | Hand cream | 0.1% |
| Category 5D | Baby cream, oil & talc | 0.017% |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | 0.82% |
| Category 7A | Rinse-off hair products | 0.077% |
| Category 7B | Leave-on hair products | 0.077% |
| Category 8 | Significant anogenital exposure | 0.017% |
| Category 9 | Rinse-off body & hand (soap, shower gel) | 1.4% |
| Category 10A | Household care, non-spray | 1.4% |
| Category 10B | Household aerosol / spray | 2.3% |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | 0.017% |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | 0.017% |
| Category 12 | Not intended for skin contact (candles, detergents) | Unrestricted |
Where to buy
Available from 2 suppliers, from $2.95.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| Fraterworks | Vigon | from $2.95 | View → |
| The Perfumer's Apprentice | — | from $6.50 | View → |
Related materials
Aldehyde C-11 MOA Bergamal Bergamot - Essential Oil - Calabria IT Bergamot “Superior” Oil FCF Bergamot Oil FCF Côte d'Ivoire Bergamot Oil FCF Organic Bergamot Oil Spugna Calabria Bergamot Reggio Bergamote 000136 Bitter Orange Oil Blood Orange Oil Bouvardia DL
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app