Ylang Ylang - Complete
Floral · CAS 8006-81-3 · 1 supplier
At a glance
| Scent family | Floral |
| CAS number | 8006-81-3 |
| FEMA number | 3119 |
IFRA usage limits (49th Amendment)
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | 0.13% |
| Category 2 | Deodorants & antiperspirants | 0.039% |
| Category 3 | Eye products, men's facial creams (fingertip) | 0.78% |
| Category 4 | Fine fragrance, hydroalcoholic on skin | 0.73% |
| Category 5A | Body lotion | 0.18% |
| Category 5B | Face moisturiser | 0.18% |
| Category 5C | Hand cream | 0.18% |
| Category 5D | Baby cream, oil & talc | 0.18% |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | 0.43% |
| Category 7A | Rinse-off hair products | 1.5% |
| Category 7B | Leave-on hair products | 1.5% |
| Category 8 | Significant anogenital exposure | 0.077% |
| Category 9 | Rinse-off body & hand (soap, shower gel) | 1.4% |
| Category 10A | Household care, non-spray | 5.1% |
| Category 10B | Household aerosol / spray | 5.1% |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | 2.8% |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | 2.8% |
| Category 12 | Not intended for skin contact (candles, detergents) | Unrestricted |
Where to buy
Available from 1 supplier, from $9.25.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| The Perfumer's Apprentice | — | from $9.25 | View → |
Related materials
2-Ethylhexyl Salicylate Acetal CD Acetaldehyde ethyl linalyl acetal a.k.a Elintaal Acetophenone Acetyl Methyl Anthranilate Alcohol C-10 Alcohol C-11 Undecylenic Aldalia Allyl Anthranilate Alpha Bisabolol Amarante Amyl Benzoate
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app