Raspberry Ketone - (10% in PG)
Fruity · CAS 5471-51-2 · 1 supplier
At a glance
| Scent family | Fruity |
| CAS number | 5471-51-2 |
IFRA usage limits (49th Amendment)
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | 0.68% |
| Category 2 | Deodorants & antiperspirants | 1% |
| Category 3 | Eye products, men's facial creams (fingertip) | 0.27% |
| Category 4 | Fine fragrance, hydroalcoholic on skin | 1% |
| Category 5A | Body lotion | 1% |
| Category 5B | Face moisturiser | 0.14% |
| Category 5C | Hand cream | 0.27% |
| Category 5D | Baby cream, oil & talc | 0.045% |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | 0.82% |
| Category 7A | Rinse-off hair products | 0.41% |
| Category 7B | Leave-on hair products | 0.41% |
| Category 8 | Significant anogenital exposure | 0.045% |
| Category 9 | Rinse-off body & hand (soap, shower gel) | 1% |
| Category 10A | Household care, non-spray | 1% |
| Category 10B | Household aerosol / spray | 1% |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | 0.045% |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | 0.045% |
| Category 12 | Not intended for skin contact (candles, detergents) | 78% |
Where to buy
Available from 1 supplier, from $6.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| The Perfumer's Apprentice | — | from $6 | View → |
Related materials
Acetate C9 Acetic Acid Allyl Amyl Glycolate Allyl Cyclohexyl Propionate Allyl Heptoate Allyl Hexanoate Allyl Ionone Amyl Butyrate Anisyl Acetone Antillone Aprifloren Apritone
Compose with Raspberry Ketone - (10% in PG) in NoseDesk.
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app