Pretty Oud
Woody · 3 suppliers
What it smells like
Pretty Oud delivers a sensual woody profile beaming with rich smoky facets, refined leathery undertones, and elegant ambery warmth, crafted as a sophisticated feminine interpretation of oud without traditional animalic compounds.
At a glance
| Scent family | Woody |
| Uses | Base note providing sophisticated oud character, exceptional fixation, and elegant woody-smoky depth to oriental and unisex compositions. |
| Longevity | Lasts > 480 hours on a smelling strip. |
| Appearance | Brown liquid |
IFRA usage limits (51st Amendment)
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | Prohibited |
| Category 2 | Deodorants & antiperspirants | 1.32% |
| Category 3 | Eye products, men's facial creams (fingertip) | 4.68% |
| Category 4 | Fine fragrance, hydroalcoholic on skin | 24% |
| Category 5A | Body lotion | 6.4% |
| Category 5B | Face moisturiser | 6.4% |
| Category 5C | Hand cream | 6.4% |
| Category 5D | Baby cream, oil & talc | 2.17% |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | Prohibited |
| Category 7A | Rinse-off hair products | 7.65% |
| Category 7B | Leave-on hair products | 7.65% |
| Category 8 | Significant anogenital exposure | 2.17% |
| Category 9 | Rinse-off body & hand (soap, shower gel) | 27.42% |
| Category 10A | Household care, non-spray | 18.13% |
| Category 10B | Household aerosol / spray | 75.42% |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | 2.17% |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | 2.17% |
| Category 12 | Not intended for skin contact (candles, detergents) | Unrestricted |
Where to buy
Available from 3 suppliers, from $4.95.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| Fraterworks | Firmenich | from $4.95 | View → |
| Perfumer Supply House | Firmenich | from $10 | View → |
| The Perfumer's Apprentice | Firmenich | from $7.50 | View → |
Related materials
Aetoxylon “White Oud” Oil Akigala Extreme Alpha Terpinene Ambercore Ambermax 50 Amboryl Acetate Ambrocenide Amyris “Signature” Oil Haiti Amyris Alcohol Amyris Wood Andrane Asparagus Twigs Absolute
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app