Polysantol
Woody · CAS 107898-54-4 · 3 suppliers
What it smells like
Polysantol® presents a powerful, diffusive sandalwood character with a distinctive creamy quality, enhanced by subtle herbal undertones and a hint of tropical fruitiness.
At a glance
| Scent family | Woody |
| CAS number | 107898-54-4 |
| Uses | Provides strong, long-lasting sandalwood effects in fine fragrances, personal care, and household products. |
| Typical usage | 0.5% in a perfume compound |
| Longevity | Lasts > 336 hours on a smelling strip. |
| Appearance | Colourless liquid |
| INCI name | TRIMETHYLCYCLOPENTENYL DIMETHYLISOPENTENOL |
| IUPAC name | (E)-3,3-Dimethyl-5-(2,2,3-trimethyl-3-cyclopenten-1-yl)-4-penten-2-ol |
IFRA usage limits (49th Amendment)
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | 0.031% |
| Category 2 | Deodorants & antiperspirants | 0.057% |
| Category 3 | Eye products, men's facial creams (fingertip) | 0.25% |
| Category 4 | Fine fragrance, hydroalcoholic on skin | 1.1% |
| Category 5A | Body lotion | 0.27% |
| Category 5B | Face moisturiser | 0.27% |
| Category 5C | Hand cream | 0.27% |
| Category 5D | Baby cream, oil & talc | 0.091% |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | 0.031% |
| Category 7A | Rinse-off hair products | 0.63% |
| Category 7B | Leave-on hair products | 0.63% |
| Category 8 | Significant anogenital exposure | 0.091% |
| Category 9 | Rinse-off body & hand (soap, shower gel) | 1.7% |
| Category 10A | Household care, non-spray | 1.7% |
| Category 10B | Household aerosol / spray | 4% |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | 0.091% |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | 0.091% |
| Category 12 | Not intended for skin contact (candles, detergents) | Unrestricted |
Where to buy
Available from 3 suppliers, from $3.95.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| Fraterworks | Firmenich | from $3.95 | View → |
| Perfumer Supply House | Firmenich | from $10 | View → |
| The Perfumer's Apprentice | Firmenich | from $8.25 | View → |
Related materials
Aetoxylon “White Oud” Oil Akigala Extreme Alpha Terpinene Ambercore Ambermax 50 Amboryl Acetate Ambrocenide Amyris “Signature” Oil Haiti Amyris Alcohol Amyris Wood Andrane Asparagus Twigs Absolute
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app