Peru Balsam Essential Oil
Balsamic · CAS 8007-00-9 · 1 supplier
What it smells like
Peru Balsam Essential Oil delivers a rich, sweet, vanilla-like warmth with pronounced cinnamic spice, honeyed amber depth, and a gentle powdery-woody drydown that evolves beautifully over hours.
At a glance
| Scent family | Balsamic |
| CAS number | 8007-00-9 |
| Uses | Premier fixative in oriental, amber, and gourmand compositions; adds sweet balsamic depth to floral and woody accords. |
| Typical usage | 2.5% in a perfume compound |
| Longevity | Lasts 400 hours on a smelling strip. |
| Appearance | Pale gold liquid |
| INCI name | MYROXYLON PEREIRAE (BALSAM PERU) OIL |
IFRA usage limits (49th Amendment)
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | 0.073% |
| Category 2 | Deodorants & antiperspirants | 0.022% |
| Category 3 | Eye products, men's facial creams (fingertip) | 0.44% |
| Category 4 | Fine fragrance, hydroalcoholic on skin | 0.41% |
| Category 5A | Body lotion | 0.1% |
| Category 5B | Face moisturiser | 0.1% |
| Category 5C | Hand cream | 0.1% |
| Category 5D | Baby cream, oil & talc | 0.034% |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | 0.24% |
| Category 7A | Rinse-off hair products | 0.83% |
| Category 7B | Leave-on hair products | 0.83% |
| Category 8 | Significant anogenital exposure | 0.034% |
| Category 9 | Rinse-off body & hand (soap, shower gel) | 0.8% |
| Category 10A | Household care, non-spray | 0.8% |
| Category 10B | Household aerosol / spray | 2.9% |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | 0.034% |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | 0.034% |
| Category 12 | Not intended for skin contact (candles, detergents) | Unrestricted |
Where to buy
Available from 1 supplier, from $3.95.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| Fraterworks | Mane | from $3.95 | View → |
Related materials
Acetanisole Ambrain Ambreol Amyl Acetate Anisyl Acetate Armenian Wood Base Baume Ambré Beeswax Absolute Glacé Benzoin Alc (50%) Benzoin Essence Benzoin Oliffac Benzoin Resin
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app