Frankincense - Somalia
Balsamic · CAS 8016-36-2 · 1 supplier
At a glance
| Scent family | Balsamic |
| CAS number | 8016-36-2 |
IFRA usage limits (51st Amendment)
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | Prohibited |
| Category 2 | Deodorants & antiperspirants | 10% |
| Category 3 | Eye products, men's facial creams (fingertip) | 3.33% |
| Category 4 | Fine fragrance, hydroalcoholic on skin | 98.33% |
| Category 5A | Body lotion | 11.44% |
| Category 5B | Face moisturiser | 3.85% |
| Category 5C | Hand cream | 1.92% |
| Category 5D | Baby cream, oil & talc | 0.63% |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | Prohibited |
| Category 7A | Rinse-off hair products | 6.5% |
| Category 7B | Leave-on hair products | 6.5% |
| Category 8 | Significant anogenital exposure | 0.63% |
| Category 9 | Rinse-off body & hand (soap, shower gel) | 15.66% |
| Category 10A | Household care, non-spray | 15.66% |
| Category 10B | Household aerosol / spray | 26.5% |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | 0.63% |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | 0.63% |
| Category 12 | Not intended for skin contact (candles, detergents) | Unrestricted |
Where to buy
Available from 1 supplier, from $11.75.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| The Perfumer's Apprentice | — | from $11.75 | View → |
Related materials
Acetanisole Ambrain Ambreol Amyl Acetate Anisyl Acetate Armenian Wood Base Baume Ambré Beeswax Absolute Glacé Benzoin Alc (50%) Benzoin Essence Benzoin Oliffac Benzoin Resin
Compose with Frankincense - Somalia in NoseDesk.
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app