Eugenol ex Clove
Spicy · CAS 97-53-0 · 2 suppliers
What it smells like
Eugenol ex Clove presents a powerful, warm, spicy aroma with distinct clove-like character, accompanied by dry, somewhat sharp, woody and phenolic nuances.
At a glance
| Scent family | Spicy |
| CAS number | 97-53-0 |
| FEMA number | 2467 |
| Uses | Essential for carnation and rose accords, adds depth to oriental compositions, and contributes authentic spiciness to diverse fragrance families. |
| Typical usage | 0.75% in a perfume compound |
| Longevity | Lasts > 48 hours on a smelling strip. |
| Appearance | Pale straw liquid |
| INCI name | EUGENOL |
| IUPAC name | 2-Methoxy-4-(prop-2-en-1-yl)phenol |
IFRA usage limits (51st Amendment)
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | 0.45% |
| Category 2 | Deodorants & antiperspirants | 0.14% |
| Category 3 | Eye products, men's facial creams (fingertip) | 1% |
| Category 4 | Fine fragrance, hydroalcoholic on skin | 2.5% |
| Category 5A | Body lotion | 0.64% |
| Category 5B | Face moisturiser | 0.64% |
| Category 5C | Hand cream | 0.64% |
| Category 5D | Baby cream, oil & talc | 0.21% |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | 1.5% |
| Category 7A | Rinse-off hair products | 2% |
| Category 7B | Leave-on hair products | 2% |
| Category 8 | Significant anogenital exposure | 0.21% |
| Category 9 | Rinse-off body & hand (soap, shower gel) | 4.9% |
| Category 10A | Household care, non-spray | 4% |
| Category 10B | Household aerosol / spray | 18% |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | 0.21% |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | 0.21% |
| Category 12 | Not intended for skin contact (candles, detergents) | Unrestricted |
Where to buy
Available from 2 suppliers, from $3.95.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| Fraterworks | Indesso | from $3.95 | View → |
| The Perfumer's Apprentice | — | from $6 | View → |
Related materials
4-Ethyl Guaiacol Allspice - Jamaica Allspice Essence Anise Myrtle Oil Anise Star Bay Leaf - India Bay Oil Dominica Benzyl Isoeugenol Black Pepper - Madagascar Black Pepper Absolute Black Pepper Oil Black Pepper-India
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app