Corinal 184008B
Leather · 1 supplier
What it smells like
Corinal® presents an intense, complex leathery-floral character with dense, dark green facets that evolve from sophisticated floralcy to a rich, animalic leather heart over an exceptionally long development.
At a glance
| Scent family | Leather |
| Uses | Foundational heart/base note providing classic leather accords with exceptional tenacity and sophisticated character. |
| Typical usage | 0.5% in a perfume compound |
| Longevity | Lasts > 350 hours on a smelling strip. |
| Appearance | Colourless liquid |
IFRA usage limits
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | Unrestricted |
| Category 2 | Deodorants & antiperspirants | Unrestricted |
| Category 3 | Eye products, men's facial creams (fingertip) | Unrestricted |
| Category 4 | Fine fragrance, hydroalcoholic on skin | 11.62% |
| Category 5A | Body lotion | Unrestricted |
| Category 5B | Face moisturiser | Unrestricted |
| Category 5C | Hand cream | Unrestricted |
| Category 5D | Baby cream, oil & talc | Unrestricted |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | Unrestricted |
| Category 7A | Rinse-off hair products | Unrestricted |
| Category 7B | Leave-on hair products | Unrestricted |
| Category 8 | Significant anogenital exposure | Unrestricted |
| Category 9 | Rinse-off body & hand (soap, shower gel) | Unrestricted |
| Category 10A | Household care, non-spray | Unrestricted |
| Category 10B | Household aerosol / spray | Unrestricted |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | Unrestricted |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | Unrestricted |
| Category 12 | Not intended for skin contact (candles, detergents) | Unrestricted |
Where to buy
Available from 1 supplier, from $6.95.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| Fraterworks | Firmenich | from $6.95 | View → |
Related materials
2-Isopropyl Phenol Apo Patchone Coeur Birch Tar Oil Purified Birch Tar Oil Rectified Black Tea Cade Oil Rectified Choya Loban Choya Raal Cuir de Russie Fleur de Cuir Fleur De Tabac Isobutyl Quinoline
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app