Cedar Leaf Western
Coniferous · CAS 68917-35-1 · 1 supplier
At a glance
| Scent family | Coniferous |
| CAS number | 68917-35-1 |
IFRA usage limits (51st Amendment)
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | Prohibited |
| Category 2 | Deodorants & antiperspirants | 0.25% |
| Category 3 | Eye products, men's facial creams (fingertip) | 0.03% |
| Category 4 | Fine fragrance, hydroalcoholic on skin | 1.66% |
| Category 5A | Body lotion | 0.11% |
| Category 5B | Face moisturiser | 0.03% |
| Category 5C | Hand cream | 0.01% |
| Category 5D | Baby cream, oil & talc | 0% |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | Prohibited |
| Category 7A | Rinse-off hair products | 0.28% |
| Category 7B | Leave-on hair products | 0.28% |
| Category 8 | Significant anogenital exposure | 0% |
| Category 9 | Rinse-off body & hand (soap, shower gel) | 0.15% |
| Category 10A | Household care, non-spray | 0.15% |
| Category 10B | Household aerosol / spray | 0.26% |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | 0% |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | 0% |
| Category 12 | Not intended for skin contact (candles, detergents) | 11.3% |
Where to buy
Available from 1 supplier, from $7.50.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| The Perfumer's Apprentice | — | from $7.50 | View → |
Related materials
Alpha Pinene Balsam Fir Needle Beta Pinene Blue Hemlock Abs Decolourised Borneol Cypress Cypress Oil Cypress Oil P&N Douglas Fir Needle Douglas Fir Needle Oil Fenchol Fir Balsam
Compose with Cedar Leaf Western in NoseDesk.
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app