AmberXtreme
Amber · CAS 476332-65-7 · 3 suppliers
What it smells like
AmberXtreme delivers powerful dry woody-amber with musky-animalic facets, subtle grape-anthranilate nuances and extraordinary diffusion.
At a glance
| Scent family | Amber |
| CAS number | 476332-65-7 |
| Uses | Volume booster, base fixative for woody-amber accords, extends projection dramatically. |
| Longevity | Lasts > 172 hours on a smelling strip. |
| Appearance | Colourless liquid |
| INCI name | HEPTAMETHYL DECAHYDROINDENOFURAN |
| IUPAC name | Decahydro-2,2,6,6,7,8,8-heptamethyl-2H-indeno[4,5-b]furan |
IFRA usage limits (51st Amendment)
Maximum concentration in the finished consumer product, by IFRA category, drawn from official IFRA Standards and manufacturer certificates. Reference data — always confirm against the current official IFRA Standard for your application.
| Category | Application | Limit |
|---|---|---|
| Category 1 | Lip products, toys | Prohibited |
| Category 2 | Deodorants & antiperspirants | Unrestricted |
| Category 3 | Eye products, men's facial creams (fingertip) | Unrestricted |
| Category 4 | Fine fragrance, hydroalcoholic on skin | Unrestricted |
| Category 5A | Body lotion | Unrestricted |
| Category 5B | Face moisturiser | Unrestricted |
| Category 5C | Hand cream | Unrestricted |
| Category 5D | Baby cream, oil & talc | Unrestricted |
| Category 6 | Oral & lip care (toothpaste, mouthwash) | Prohibited |
| Category 7A | Rinse-off hair products | Unrestricted |
| Category 7B | Leave-on hair products | Unrestricted |
| Category 8 | Significant anogenital exposure | Unrestricted |
| Category 9 | Rinse-off body & hand (soap, shower gel) | Unrestricted |
| Category 10A | Household care, non-spray | Unrestricted |
| Category 10B | Household aerosol / spray | Unrestricted |
| Category 11A | Skin contact, minimal transfer (e.g. wipes) | Unrestricted |
| Category 11B | Skin contact, minimal transfer (e.g. fabrics) | Unrestricted |
| Category 12 | Not intended for skin contact (candles, detergents) | Unrestricted |
Where to buy
Available from 3 suppliers, from $3.95.
| Supplier | Manufacturer | Price | |
|---|---|---|---|
| Fraterworks | IFF | from $3.95 | View → |
| Perfumer Supply House | IFF | from $11.25 | View → |
| The Perfumer's Apprentice | IFF | from $13.50 | View → |
Related materials
Aldambre Amber Crave Amber Flux Amber Genesis Ambermax - TPM (50%) Ambertonic Ambranum Ambre Aegyptus Ambre Doux Ambre Royal Ambre Solide Ambreine
Build and version formulae, track inventory, and get AI suggestions from BrainDesk. Try it free → · Open app